![]() |
|
Automatic Spiral Corrugated Duct Machine |
---|
The automatic spiral corrugated duct machine consists of the duct forming machine, assistant parts and automatic cut to length system. The duct forming machine is formed by the guiding lubricating apparatus, corrugation rollers, forming mould, edge folding apparatus, locking rollers. The assistant parts including the de-coiler, spot welder, cooling system.
Technical Data |
|
Model |
CT3675A |
Tube Diameter |
40~200mm(2"~8") |
Material Thickness |
Galvanized Stee0.25~0.4mm |
Strip Width |
36mm |
Corrugation Pitch |
28mm |
Main Power |
5.5KW |
Cutting System |
Automatic Saw |
De-coiler bearing |
300Kg |
De-coiler size |
I.D. 500mm O.D.1000mm |
The post tension concrete in the bridge building work choosing the spiral corrugated tube.
In order to make the spiral corrugated duct strength is standard, the joint width should not less than 8 times as the strip thickness, wider than 2.5mm..
The spiral corrugated duct raw material thickness associated with the duct diameter.
Inner Diameter | Minimum Thickness | |
---|---|---|
Standard | Enhanced | |
35 mm | 0.28 mm | 0.30 mm |
40 mm | 0.28 mm | 0.30 mm |
45 mm | 0.28 mm | 0.30 mm |
50 mm | 0.30 mm | 0.35 mm |
55 mm | 0.30 mm | 0.35 mm |
60 mm | 0.30 mm | 0.35 mm |
65 mm | 0.30 mm | 0.35 mm |
70 mm | 0.30 mm | 0.40 mm |
75 mm | 0.30 mm | 0.40 mm |
80 mm | 0.35 mm | 0.40 mm |
85 mm | 0.35 mm | 0.45 mm |
90 mm | 0.35 mm | 0.45 mm |
95 mm | 0.35 mm | 0.45 mm |
96 mm | 0.40 mm | 0.50 mm |
102 mm | 0.40 mm | 0.50 mm |
108 mm | 0.40 mm | 0.50 mm |
114 mm | 0.40 mm | 0.50 mm |
120 mm | 0.40 mm | 0.50 mm |
126 mm | 0.40 mm | 0.50 mm |
132 mm | 0.40 mm | 0.60 mm |
Spiral corrugated duct machine technical specification | |||||||
---|---|---|---|---|---|---|---|
Internal Dia. | External Dia. | Internal Dia. | External Dia. | Internal Dia. | External Dia. | Internal Dia. | External Dia. |
Φ35mm | Φ42mm | Φ40mm | Φ47mm | Φ45mm | Φ52mm | Φ50mm | Φ57mm |
Φ55mm | Φ62mm | Φ60mm | Φ67mm | Φ65mm | Φ72mm | Φ70mm | Φ77mm |
Φ75mm | Φ82mm | Φ80mm | Φ87mm | Φ85mm | Φ92mm | Φ90mm | Φ97mm |
Φ95mm | Φ102mm | Φ100mm | Φ107mm | Φ105mm | Φ112mm | Φ110mm | Φ117mm |
Φ115mm | Φ122mm | Φ120mm | Φ127mm | Φ125mm | Φ132mm | Φ130mm | Φ137mm |
Φ135mm | Φ142mm | Φ140mm | Φ147mm | Φ145mm | Φ152mm | Φ150mm | Φ157mm |
Flat pipe machine which can make the spiral corrugated duct into flat pipe when needed.
The flat pipe dimensions (other size on request)
a |
19 |
22 |
||||
---|---|---|---|---|---|---|
b |
60 |
70 |
90 |
65 |
74 |
90 |
Spiral corrugated duct Mechnical property test results
Item | Quality Standards |
---|---|
Anti concentrated load N (KgF) | 890 (100) not exceeding than the amount of deformation 0.2D |
Anti evenly distributed load N (KgF) | P = πD @ deformation of not more than 0.1D |
Vertical leakage | using the tested pipe irrigation mud slurry does not leak |
Axial tension N (KgF) | 2450 (250) does not damage the bellows |
Anti-bending test | R = 30D without leakage of slurry |
Flat pipe Mechnical property test results
Item | Quality Standards |
---|---|
Anti concentrated load N (KgF) | 490 (50) not exceeding than the amount of deformation 0.2D |
Anti evenly distributed load N (KgF) | P=2(a+b ) @ deformation of not more than 0.2D |
Vertical leakage | using the tested pipe irrigation mud slurry does not leak |
Axial tension N (KgF) | 980 (100) does not damage the bellows |